Giratina is a spectrum and dragon pokémon appeared during the fourth generation, and available in Legends Pokémon: Arceus.
- Pokedex tasks
- EVOLUTIONS
- Weaknesses
- Statistics
- attacks obtained by level
- purchased attacks
- Useful information
- Weaknesses and resistances
- Statistics
- Location in Hisui
- List of Giratina attacks in Legends Pokémon Arceus
- Useful links
SUMMARY View
Useful information
Pokedex tasks
Evolutions
Weaknesses
Statistics
Location in Hisui
List of Giratina attacks in Legends Pokémon Arceus
Attacks obtained by level
Purchaseable attacks
Useful links
Useful information
Pokedex tasks
The fat tasks count double for the search level
EVOLUTIONS
Weaknesses
Weaknesses and resistances
| | | | | | | |
1 | 0 | 2 | ½ | ½ | 2 | ½ | 2 | ½
| | | | | | | |
0 | ½ | ½ | 1 | 1 | 1 | 2 | 2 | 1
Statistics
Statistics
Statistics | Lev 50 | NIV 100
PV | 150 |
| 210 – 257 | 410 – 504
Att | 120 |
| 112 – 189 | 220 – 372
Def | 100 |
| 94 – 167 | 184 – 328
ATTSPE | 120 |
| 112 – 189 | 220 – 372
Defspé | 100 |
| 94 – 167 | 184 – 328
Vit | 90 |
| 85 – 156 | 166 – 306
Total | 680
The mini stats are calculated with EV and IV to 0, and a penalty of nature, if possible.
Max stats are calculated with EV at 255, IV to 31, and a bonus of nature, if possible.
Location in Hisui
List of Giratina attacks in Legends Pokémon Arceus
attacks obtained by level
level | Name | Type | Cat. | then. | Pré | pp |
---|---|---|---|---|---|---|
01 _ (12) _ | Shadow Scope | 40 | 100 | 20 | ||
06 _ (17) _ | Antique power | 60 | 100 | 15 | ||
12 _ (23) _ | Punishment | 65 | 100 | 15 | ||
19 _ (31) _ | Shadow claw | 70 | 100 | 15 | ||
27 _ (39) _ | Aresphere | 80 | – | 10 | ||
30 _ (42) _ | Ball’ombre | 80 | 100 | 10 | ||
36 _ (48) _ | Dragriff | 80 | 100 | 10 | ||
42 _ (54) _ | Draco-shock | 80 | – | 10 | ||
55 _ (68) _ | TELLUIFORCE | 80 | 100 | 10 | ||
60 _ (74) _ | Returning | 100 | 100 | 5 |
purchased attacks
Name | Type | Cat. | then. | Pré | pp |
---|---|---|---|---|---|
Burst rock | 40 | 100 | 20 | ||
Pietiol | 60 | 100 | 20 | ||
Aircraft | 60 | – | 20 | ||
Meteora | 60 | – | 20 | ||
Bad wind | 60 | 100 | 15 | ||
Fullness | – | – | 10 | ||
Rest | – | – | 10 | ||
Shadow claw | 70 | 100 | 15 | ||
Iron head | 80 | 100 | 10 | ||
Iron Tail | 100 | 75 | 5 | ||
Radius loaded | 50 | 90 | 15 | ||
Eco-Sphere | 80 | 100 | 10 | ||
Iced wind | 60 | 95 | 20 | ||
TELLUIFORCE | 80 | 100 | 10 | ||
Ball’ombre | 80 | 100 | 10 | ||
Giga Impact | 120 | 90 | 5 | ||
Hydroqueue | 85 | 90 | 10 | ||
ROC blade | 100 | 80 | 5 | ||
Anger | 90 | 85 | 10 | ||
Ultralaser | 120 | 90 | 5 | ||
Thunder | 80 | 100 | 10 | ||
Psyko | 80 | 100 | 10 | ||
Vibrobscur | 80 | – | 10 | ||
Draco Weather | 110 | 90 | 5 |
Useful links
- Previous girata cards
- Sparkling diamond – glittering pearl
- Sword – Shield
- How to play Giratina (English form)
Leave a Reply